Poco F4 GT Review
POCO F4 GT Summary
The POCO F4 GT is a great choice for gamers who want a high-quality gaming experience without spending a lot of money. The phone has a large 6.67-inch display with a resolution of 1080 x 2400 pixels and an aspect ratio of 20.5:9. It is powered by Qualcomm Snapdragon 8 Gen 1 processor and comes with 8GB or 12GB of RAM. The phone has 128GB or 256GB of internal storage. As for the cameras, the POCO F4 GT has a triple rear camera setup that includes a 64-megapixel primary sensor with an f/1.89 aperture, an 8-megapixel ultra wide sensor with an f/2.2 aperture, a 5-megapixel macro sensor with an f/2.4 aperture On the front, it has a 20-megapixel selfie camera with an f/2.5 aperture. The phone runs on MIUI 13 based on Android 12 and is fuelled by a 4700mAh battery that supports 120W fast charging.
POCO F4 GT Performance
When it comes to mobile gaming, you want a phone that can keep up with you. That's why the POCO F4 GT is perfect for gamers on the go. With its powerful Snapdragon 8 Gen 1 processor and 12 GB of RAM, the POCO F4 GT can handle even the most demanding games. And with its large 6.67-inch display, you'll have plenty of space to see all the action. Plus, the POCO F4 GT comes with a 4700mAh battery, so you can game for hours without having to worry about running out of juice. So if you're looking for a phone that can keep up with your gaming habit, the POCO F4 GT is the perfect choice. POCO F4 GT can give up to 120 FPS on most games.
POCO F4 GT Full Specifications
GENERAL SPECS
LAUNCH
Brand | POCO |
Codename | ingres |
Model Number | 21121210G, 21121210I |
Release Date | 2022, April 20 |
Out Price | About 460 EUR |
DISPLAY
Type | OLED |
Aspect Ratio and PPI | 20:9 ratio - 395 ppi density |
Size | 6.67 inches, 107.4 cm2 (~86.2% screen-to-body ratio) |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2400 pixels |
Protection | Corning Gorilla Glass Victus |
BODY
Colors | |
Dimensions | 162.5 • 76.7 • 8.5 mm (6.40 • 3.02 • 0.33 in) |
Weight | 210 gr (7.41 oz) |
Material | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
Water Resistant | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum |
3.5mm Jack | No |
NFC | Yes |
USB Type | USB Type-C 2.0, USB On-The-Go |
NETWORK
Frequencies
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM: 850 900 1800 1900 MHz |
3G Bands | WCDMA: B1/2/4/5/6/8/19 |
4G Bands | LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/38/39/40/41/42/48 |
5G Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78/n79 SA/NSA |
Navigation | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Others
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
Number of SIM Area | 2 SIM |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
VoLTE | Yes |
FM Radio | No |
CAMERA
MAIN CAMERA
First Camera
Sensor | IMX686 |
Aperture | f/1.7 |
Extra | Ultra-Wide |
Second Camera
Resolution | 8 MP |
Sensor | Sony IMX355 |
Extra | Depth |
Image Resolution | 64 megapixels |
Video Resolution and FPS | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR |
Optical Stabilisation (OIS) | No |
Features | Dual-LED flash, HDR, panorama |
SELFIE CAMERA
First Camera
Resolution | 20 MP |
Sensor | Sony IMX 596 |
Video Resolution and FPS | 1080p@30/60fps, 720p@120fps, HDR |
Features | HDR |
source:xiaomiui